Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.847 | 778 | 141 | 1275 | 2194 | 49 | |
cache | 0.908 | 13925 | 1404 | 25304 | 40633 | ||
common | 0.966 | 420 | 15 | 1394 | 1829 | ||
hash | 0.882 | 300 | 40 | 553 | 893 | 6 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.952 | 1192 | 60 | 1169 | 2421 | ||
http2 | 0.920 | 1810 | 157 | 1556 | 3523 | ||
mgt | 0.899 | 3402 | 381 | 4087 | 7870 | 3 | |
proxy | 0.927 | 356 | 28 | 390 | 774 | ||
storage | 0.901 | 2128 | 233 | 3347 | 5708 | ||
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.909 | 25679 | 2581 | 40743 | 69003 | ||
Gitrev: 9f02342 |