Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.844 | 775 | 143 | 1275 | 2193 | 51 | |
cache | 0.914 | 13264 | 1252 | 16879 | 31395 | ||
common | 0.978 | 403 | 9 | 668 | 1080 | ||
hash | 0.882 | 300 | 40 | 553 | 893 | 6 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.953 | 1149 | 57 | 1101 | 2307 | ||
http2 | 0.919 | 1775 | 157 | 1542 | 3474 | ||
mgt | 0.902 | 3387 | 367 | 3812 | 7566 | ||
proxy | 0.927 | 356 | 28 | 390 | 774 | ||
storage | 0.900 | 1880 | 208 | 2931 | 5019 | ||
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.912 | 24657 | 2383 | 30819 | 57859 | ||
Gitrev: 96c5580 |