Code Coverage: varnish-cache: bin/varnishd/mgt | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
mgt_child.c | 0.922 | 354 | 30 | 432 | 816 | ||
mgt_cli.c | 0.847 | 298 | 54 | 364 | 716 | 19 | |
mgt_jail.c | 0.833 | 85 | 17 | 147 | 249 | 7 | |
mgt_jail_unix.c | 0.811 | 120 | 28 | 169 | 317 | 13 | |
mgt_main.c | 0.941 | 559 | 35 | 478 | 1072 | ||
mgt_param.c | 0.907 | 487 | 50 | 396 | 933 | ||
mgt_param_tcp.c | 0.900 | 18 | 2 | 75 | 95 | ||
mgt_param_tweak.c | 0.922 | 379 | 32 | 413 | 824 | ||
mgt_shmem.c | 1.000 | 58 | 0 | 94 | 152 | ||
mgt_symtab.c | 0.869 | 126 | 19 | 109 | 254 | 5 | |
mgt_util.c | 0.944 | 85 | 5 | 145 | 235 | ||
mgt_vcc.c | 0.893 | 175 | 21 | 253 | 449 | 1 | |
mgt_vcl.c | 0.909 | 607 | 61 | 478 | 1146 | ||
Total | 0.904 | 3351 | 354 | 3553 | 7258 | ||
Gitrev: e3aa613 |