Code Coverage: varnish-cache: bin/varnishd/cache | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache.h | 0.889 | 16 | 2 | 874 | 892 | ||
cache.h | 1.000 | 21 | 0 | 871 | 892 | ||
cache_backend.c | 0.905 | 450 | 47 | 456 | 953 | ||
cache_backend_probe.c | 0.902 | 351 | 38 | 423 | 812 | ||
cache_ban.c | 0.932 | 505 | 37 | 489 | 1031 | ||
cache_ban_build.c | 0.935 | 215 | 15 | 253 | 483 | ||
cache_ban_lurker.c | 0.863 | 215 | 34 | 194 | 443 | 9 | |
cache_busyobj.c | 1.000 | 78 | 0 | 94 | 172 | ||
cache_cli.c | 1.000 | 40 | 0 | 101 | 141 | ||
cache_conn_pool.c | 0.913 | 387 | 37 | 414 | 838 | ||
cache_deliver_proc.c | 0.986 | 139 | 2 | 139 | 280 | ||
cache_director.c | 0.949 | 262 | 14 | 260 | 536 | ||
cache_esi_deliver.c | 0.926 | 448 | 36 | 465 | 949 | ||
cache_esi_fetch.c | 0.953 | 162 | 8 | 154 | 324 | ||
cache_esi_parse.c | 0.986 | 584 | 8 | 675 | 1267 | ||
cache_expire.c | 0.923 | 229 | 19 | 257 | 505 | ||
cache_fetch.c | 0.978 | 681 | 15 | 561 | 1257 | ||
cache_fetch_proc.c | 0.966 | 114 | 4 | 148 | 266 | ||
cache_gzip.c | 0.939 | 354 | 23 | 348 | 725 | ||
cache_hash.c | 0.966 | 576 | 20 | 560 | 1156 | ||
cache_http.c | 0.938 | 793 | 52 | 800 | 1645 | ||
cache_lck.c | 0.923 | 132 | 11 | 196 | 339 | ||
cache_main.c | 0.909 | 180 | 18 | 304 | 502 | ||
cache_mempool.c | 0.949 | 168 | 9 | 171 | 348 | ||
cache_obj.c | 0.974 | 297 | 8 | 444 | 749 | ||
cache_panic.c | 0.901 | 409 | 45 | 380 | 834 | ||
cache_pool.c | 0.891 | 131 | 16 | 141 | 288 | 1 | |
cache_range.c | 0.893 | 133 | 16 | 172 | 321 | 1 | |
cache_req.c | 1.000 | 176 | 0 | 162 | 338 | ||
cache_req_body.c | 0.869 | 153 | 23 | 165 | 341 | 5 | |
cache_req_fsm.c | 0.957 | 670 | 30 | 531 | 1231 | ||
cache_rfc2616.c | 0.954 | 146 | 7 | 239 | 392 | ||
cache_session.c | 0.904 | 303 | 32 | 389 | 724 | ||
cache_shmlog.c | 0.947 | 322 | 18 | 354 | 694 | ||
cache_varnishd.h | 1.000 | 2 | 0 | 607 | 609 | ||
cache_vary.c | 0.960 | 167 | 7 | 213 | 387 | ||
cache_vcl.c | 0.952 | 689 | 35 | 458 | 1182 | ||
cache_vpi.c | 0.902 | 148 | 16 | 140 | 304 | ||
cache_vrt.c | 0.895 | 605 | 71 | 523 | 1199 | 3 | |
cache_vrt_filter.c | 0.912 | 217 | 21 | 268 | 506 | ||
cache_vrt_priv.c | 0.926 | 126 | 10 | 201 | 337 | ||
cache_vrt_re.c | 0.958 | 46 | 2 | 68 | 116 | ||
cache_vrt_var.c | 0.929 | 355 | 27 | 798 | 1180 | ||
cache_vrt_vcl.c | 0.939 | 353 | 23 | 344 | 720 | ||
cache_vrt_vmod.c | 0.860 | 98 | 16 | 138 | 252 | 5 | |
cache_wrk.c | 0.899 | 348 | 39 | 384 | 771 | ||
cache_ws.c | 0.931 | 188 | 14 | 184 | 386 | ||
cache_ws_common.c | 1.000 | 68 | 0 | 103 | 171 | ||
cache_ws_emu.c | 0.000 | 0 | 341 | 266 | 607 | 307 | |
Total | 0.913 | 13250 | 1266 | 16879 | 31395 | ||
Gitrev: 0338875 |