Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.901 | 36169 | 3991 | 52907 | 93067 | ||
include | 0.905 | 171 | 18 | 890 | 1079 | ||
lib | 0.906 | 10792 | 1114 | 14040 | 25946 | ||
vmod | 0.907 | 4633 | 477 | 6249 | 11359 | ||
Total | 0.902 | 51765 | 5600 | 74086 | 131451 | ||
Gitrev: 886c592 |