Code Coverage: varnish-cache: bin | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
varnishadm | 0.894 | 253 | 30 | 250 | 533 | 2 | |
varnishd | 0.910 | 24812 | 2458 | 31045 | 58315 | ||
varnishhist | 0.895 | 282 | 33 | 317 | 632 | 2 | |
varnishlog | 0.945 | 69 | 4 | 114 | 187 | ||
varnishncsa | 0.952 | 739 | 37 | 553 | 1329 | ||
varnishstat | 0.919 | 815 | 72 | 793 | 1680 | ||
varnishtest | 0.872 | 8309 | 1223 | 10105 | 19637 | 270 | |
varnishtop | 0.935 | 187 | 13 | 172 | 372 | ||
Total | 0.902 | 35466 | 3870 | 43349 | 82685 | ||
Gitrev: 77d6d0b |