Code Coverage: vmod | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vmod_blob.c | 0.919 | 238 | 21 | 292 | 551 | ||
vmod_blob_base64.c | 0.934 | 99 | 7 | 210 | 316 | ||
vmod_blob_hex.c | 1.000 | 69 | 0 | 97 | 166 | ||
vmod_blob_id.c | 1.000 | 39 | 0 | 65 | 104 | ||
vmod_blob_url.c | 0.929 | 78 | 6 | 105 | 189 | ||
vmod_cookie.c | 0.947 | 214 | 12 | 233 | 459 | ||
vmod_debug.c | 0.832 | 533 | 108 | 656 | 1297 | 44 | |
vmod_debug_dyn.c | 0.952 | 120 | 6 | 149 | 275 | ||
vmod_debug_obj.c | 0.882 | 157 | 21 | 205 | 383 | 3 | |
vmod_directors.c | 0.969 | 222 | 7 | 160 | 389 | ||
vmod_directors_fall_back.c | 1.000 | 119 | 0 | 130 | 249 | ||
vmod_directors_hash.c | 1.000 | 38 | 0 | 87 | 125 | ||
vmod_directors_random.c | 1.000 | 51 | 0 | 106 | 157 | ||
vmod_directors_round_robin.c | 0.984 | 62 | 1 | 106 | 169 | ||
vmod_directors_shard.c | 0.974 | 491 | 13 | 608 | 1112 | ||
vmod_directors_shard_cfg.c | 0.923 | 335 | 28 | 378 | 741 | ||
vmod_directors_shard_dir.c | 0.906 | 192 | 20 | 216 | 428 | ||
vmod_directors_shard_dir.h | 1.000 | 3 | 0 | 122 | 125 | ||
vmod_proxy.c | 0.955 | 42 | 2 | 116 | 160 | ||
vmod_purge.c | 1.000 | 10 | 0 | 51 | 61 | ||
vmod_std.c | 0.908 | 158 | 16 | 190 | 364 | ||
vmod_std_conversions.c | 0.912 | 166 | 16 | 184 | 366 | ||
vmod_std_fileread.c | 0.901 | 64 | 7 | 101 | 172 | ||
vmod_std_querysort.c | 0.934 | 57 | 4 | 71 | 132 | ||
vmod_unix.c | 1.000 | 15 | 0 | 133 | 148 | ||
vmod_unix_cred_compat.h | 0.833 | 5 | 1 | 124 | 130 | ||
vmod_vtc.c | 0.811 | 150 | 35 | 189 | 374 | 17 | |
Total | 0.918 | 3727 | 331 | 5084 | 9142 | ||
Gitrev: b682b69 |