Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.903 | 912 | 98 | 1293 | 2303 | ||
libvarnishapi | 0.896 | 3407 | 394 | 3548 | 7349 | 14 | |
libvcc | 0.972 | 4969 | 143 | 4175 | 9287 | ||
libvgz | 0.765 | 1523 | 468 | 5017 | 7008 | 269 | |
Total | 0.907 | 10811 | 1103 | 14033 | 25947 | ||
Gitrev: 5eb3ed6 |