Code Coverage: varnish-cache: lib/libvarnish | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vcli_proto.c | 0.897 | 87 | 10 | 101 | 198 | ||
vcli_serve.c | 0.968 | 430 | 14 | 312 | 756 | ||
venc.c | 0.927 | 76 | 6 | 123 | 205 | ||
version.c | 0.588 | 10 | 7 | 69 | 86 | 5 | |
vin.c | 1.000 | 22 | 0 | 61 | 83 | ||
vsb_test.c | 0.538 | 28 | 24 | 144 | 196 | 19 | |
vsha256.c | 1.000 | 103 | 0 | 272 | 375 | ||
vte.c | 0.808 | 156 | 37 | 211 | 404 | 18 | |
Total | 0.903 | 912 | 98 | 1293 | 2303 | ||
Gitrev: 09be49f |