Code Coverage: varnish-cache: lib/libvcc | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vcc_acl.c | 0.974 | 527 | 14 | 322 | 863 | ||
vcc_action.c | 0.996 | 251 | 1 | 212 | 464 | ||
vcc_backend.c | 0.971 | 471 | 14 | 282 | 767 | ||
vcc_backend_util.c | 0.926 | 50 | 4 | 80 | 134 | ||
vcc_compile.c | 0.980 | 531 | 11 | 421 | 963 | ||
vcc_expr.c | 0.977 | 907 | 21 | 725 | 1653 | ||
vcc_parse.c | 0.913 | 210 | 20 | 216 | 446 | ||
vcc_source.c | 0.955 | 126 | 6 | 127 | 259 | ||
vcc_storage.c | 1.000 | 11 | 0 | 68 | 79 | ||
vcc_symb.c | 0.979 | 369 | 8 | 249 | 626 | ||
vcc_token.c | 0.968 | 368 | 12 | 299 | 679 | ||
vcc_types.c | 0.952 | 60 | 3 | 267 | 330 | ||
vcc_utils.c | 0.927 | 216 | 17 | 241 | 474 | ||
vcc_var.c | 1.000 | 59 | 0 | 69 | 128 | ||
vcc_vmod.c | 0.989 | 353 | 4 | 234 | 591 | ||
vcc_vmod_sym.c | 0.990 | 193 | 2 | 122 | 317 | ||
vcc_xref.c | 0.979 | 235 | 5 | 224 | 464 | ||
Total | 0.972 | 4937 | 142 | 4158 | 9237 | ||
Gitrev: e3aa613 |